Security System Companies
How to you decide what security company to go with for alarm monitoring? Price is obviously one of the biggest concerns, but cost means little if it means an untrustworty service, and a sub-standard install.
Alarm Company Starting Prices
| Company | Buy/Lease | Upfront Cost | Monthly Cost | Lease Term | Average Cost Per Month* |
| ADT Alarms | Lease | Free - $99 | $30-$36 | 36 Months | $30 |
| Alarm Force | Lease | Free | $25 | 36 Months | $25 |
| APX Alarms (Now Vivint) | Lease | $99 | $44.95 | 36 Months | $48.50 |
| Bay Alarm Security | Lease | $345 | $30 | 36 Months | $39 |
| Brinks Alarms - See Broadview | Lease | $ | $ | See Broadview | $ |
| Broadview Security | Lease | $Free - 49 | $31.99 | 36 Months | $31.99 |
| Central Security | Check Central Security Page for updates | $ | |||
| Chubb Security | Lease | $690 | $33.95 | 36 Months | $53 |
| First Alert | Lease | $289 | $19 | 24 Months | $31 |
| FirstLine Security | FirstLine Security would not provide pricing | ||||
| Frontpoint Security | Lease | Free | $32.99 | 36 Months | $32.99 |
| General Electric Security Systems | Lease | $99 | $32.99 | 99 Months | $35.50 |
| Guardian Protection | Guardian Protection would not provide a quote | ||||
| Monitronics Security Systems | Monitronics Security Systems would not provide a quote | ||||
| Next Alarm | Lease | $275 | $17.95 | 36 Months | $25.95 |
| Pinnacle Security | Lease | Free | $49 | 36 Months | $49 |
| Platinum Protection | Lease | $99 | $39.99 | 36 Months | $42.75 |
| Protect America | Lease | $Free | $29.95 | 36 Months | $29.95 |
| Protection One Alarms | Lease | $378 | $41.95 | 36 Months | $52.00 |
| Protectron Alarm Monitoring | Lease | Free | $29.95 | 36 Months | $29.95 |
| SafeMart Alarms | Lease | $49 | $29.95 | 36 Months | $31.50 |
| Safe Security Monitoring | Lease | $99 | $29.95 | 36 Months | $32.40 |
| Smart Home | Purchased | $398.95 | $8.95 | 0 Months | $20* |
| Sonitrol Home Security | Sonitrol Home Security would not provide a quote | ||||
| Spot Security | Purchase | $1195 | $39.95 | 0 Months | $70 |
| Vivint | Lease | $99 | $49.99 | 36 Months | $52.74 |
| Voxcom Alarms | Lease | $149.95 | $30.95 | 36 Months | $34.95 |
*Purchased system monthly costs are based on 36 month ownership
Home Security Company Reviews
- ADT Alarms
- Alarm Force
- APX Alarms (Now Vivint)
- Bay Alarm Security
- Brinks Alarms
- Broadview Security
- Central Security
- Chubb Security
- First Alert
- FirstLine Security
- Frontpoint Alarms
- General Electric Security Systems
- Guardian Protection
- Monitronics Security Systems
- Next Alarm
- Pinnacle Security
- Platinum Protection
- Protect America
- Protection One Alarms
- Protectron Alarm Monitoring
- SafeMart Alarms
- Safe Security Monitoring
- Smart Home
- Sonitrol Home Security
- Spot Security
- Vector Security
- Vivint
- Voxcom Alarms
Tips on Choosing a Security System Company
Take these points in find when deciding on a security company.
Contact at Least 3 Companies for Quotes
By getting 3 or more competitive quotes, with at least one being a local installer. Local installers often have more flexible terms and purchase offers.
Check with the Better Business Bureau
The Better Business Bureau offers accreditation of companies that meet its Standards for Trust.
National Burglar and Fire Alarm Association
The NFBAA member companies specialize in services to commercial and residential consumers.
Compare Prices: Lease Versus Buy
Lease prices often seem cheaper, but in the long run, they almost always cost more. Check out the Security System Costs for a lease versus buy analysis and calculator.
Free Comparison Quote from ADT, Protect America and Vivint Alarms.